Documents lifecycle
Invoice status list
Every invoice has a status that describes its processing stage.
| Invoice status | Description |
|---|---|
received | A valid incoming invoice has been received by A-Cube |
valid | Outgoing invoice passed validation |
sending_started | Outgoing invoice is being queued |
sending_queued | Outgoing invoice is waiting in queue to be sent |
sending_failed | Outgoing invoice could not be queued for sending |
sent | Outgoing invoice has been sent to the recipient's accredited service provider (ASP); the delivery outcome follows |
delivered | The recipient's ASP has received the invoice |
delivery_failed | Delivery to the recipient was not possible due to an error |
undeliverable | The recipient has no address in the Tax Authority's address directory (AMS) |
Credit note status list
Every credit note has a status that describes its processing stage.
| Credit note status | Description |
|---|---|
received | A valid incoming credit note has been received by A-Cube |
valid | Outgoing credit note passed validation |
sending_started | Outgoing credit note is being queued |
sending_queued | Outgoing credit note is waiting in queue to be sent |
sending_failed | Outgoing credit note could not be queued for sending |
sent | Outgoing credit note has been sent to the recipient's ASP; the delivery outcome follows |
delivered | The recipient's ASP has received the credit note |
delivery_failed | Delivery to the recipient was not possible due to an error |
undeliverable | The recipient has no address in the AMS |
Tax Data Document (TDD) status list
Every TDD has a status that describes its processing stage.
| TDD status | Description |
|---|---|
queued | Waiting to be sent, or to be sent again after a temporary error |
accepted | Recorded by the Tax Authority |
rejected | Refused by the Tax Authority |
failed | No usable answer from the Tax Authority |
When fiscalisation is enabled, A-Cube files a TDD for each document outcome:
| Document status | TDD type | Tax Authority code |
|---|---|---|
Outgoing delivered | outgoing | I (issued electronic invoice) |
Outgoing undeliverable | report_only | IR (issued invoice for which no electronic invoice was issued) |
Outgoing delivery_failed | none | – |
Incoming received | incoming | U (received electronic invoice) |
note
The API uses outgoing, incoming and report_only; the Tax Authority's codes are shown for reference. See Tax Data Documents for what each type means.
Payment and rejection report status list
Every payment and rejection report has a status that describes its processing stage.
| Report status | Description |
|---|---|
queued | Waiting to be sent, or to be sent again after a temporary error |
sending | Being sent to the Tax Authority |
accepted | Recorded by the Tax Authority |
rejected | Refused by the Tax Authority |
failed | No usable answer from the Tax Authority |